Skip to main content

UEFA Europa League Standing


UEFA Europa League UEFA Europa League

Group A

  • Name gp w d l gs ga gd p
  • 1 Fenerbahce 6 4 1 1 8 6 2 13
  • 2 Manchester United 6 4 0 2 12 4 8 12
  • 3 Feyenoord 6 2 1 3 3 7 -4 7
  • 4 FK Zorya Luhansk 6 0 2 4 2 8 -6 2
  • 4 FK Zorya Luhansk 4 0 2 2 2 4 -2 2
  • Group B

  • Name gp w d l gs ga gd p
  • 1 APOEL 6 4 0 2 8 6 2 12
  • 2 Olympiakos Piraeus 6 2 2 2 7 6 1 8
  • 3 Young Boys 6 2 2 2 7 4 3 8
  • 4 FC Astana 6 1 2 3 5 11 -6 5
  • Group C

  • Name gp w d l gs ga gd p
  • 1 St Etienne 6 3 3 0 8 5 3 12
  • 2 Anderlecht 6 3 2 1 16 8 8 11
  • 3 1. FSV Mainz 05 6 2 3 1 8 10 -2 9
  • 4 Gabala 6 0 0 6 5 14 -9 0
  • Group D

  • Name gp w d l gs ga gd p
  • 1 Zenit Petersburg 6 5 0 1 17 8 9 15
  • 2 AZ Alkmaar 6 2 2 2 6 10 -4 8
  • 3 Maccabi Tel Aviv 6 2 1 3 7 9 -2 7
  • 4 Dundalk 6 1 1 4 5 8 -3 4
  • Group E

  • Name gp w d l gs ga gd p
  • 1 AS Roma 6 3 3 0 16 7 9 12
  • 2 Astra 6 2 2 2 7 10 -3 8
  • 3 Plzen 6 1 3 2 7 10 -3 6
  • 4 Austria Vienna 6 1 2 3 11 14 -3 5
  • Group F

  • Name gp w d l gs ga gd p
  • 1 Genk 6 4 0 2 13 9 4 12
  • 2 Ath Bilbao 6 3 1 2 10 11 -1 10
  • 3 Rapid Vienna 6 1 3 2 7 8 -1 6
  • 4 Sassuolo 6 1 2 3 9 11 -2 5
  • Group G

  • Name gp w d l gs ga gd p
  • 1 Ajax 6 4 2 0 11 6 5 14
  • 2 Celta Vigo 6 2 3 1 10 7 3 9
  • 3 St. Liege 6 1 4 1 8 6 2 7
  • 4 Panathinaikos 6 0 1 5 3 13 -10 1
  • Group H

  • Name gp w d l gs ga gd p
  • 1 Shakhtar Donetsk 6 6 0 0 21 5 16 18
  • 2 Gent 6 2 2 2 9 13 -4 8
  • 3 Braga 6 1 3 2 9 11 -2 6
  • 4 Konyaspor 6 0 1 5 2 12 -10 1
  • Group I

  • Name gp w d l gs ga gd p
  • 1 Schalke 6 5 0 1 9 3 6 15
  • 2 Krasnodar 6 2 1 3 8 8 0 7
  • 3 Salzburg 6 2 1 3 6 6 0 7
  • 4 Nice 6 2 0 4 5 11 -6 6
  • Group J

  • Name gp w d l gs ga gd p
  • 1 Fiorentina 6 4 1 1 15 6 9 13
  • 2 PAOK 6 3 1 2 7 6 1 10
  • 3 Qarabag 6 2 1 3 7 12 -5 7
  • 4 Liberec 6 1 1 4 7 12 -5 4
  • Group K

  • Name gp w d l gs ga gd p
  • 1 Sparta Prague 6 4 0 2 8 6 2 12
  • 2 H. Beer Sheva 6 2 2 2 6 6 0 8
  • 3 Southampton 6 2 2 2 6 4 2 8
  • 4 Inter 6 2 0 4 7 11 -4 6
  • Group L

  • Name gp w d l gs ga gd p
  • 1 Osmanlispor 6 3 1 2 10 7 3 10
  • 2 Villarreal 6 2 3 1 9 8 1 9
  • 3 Zurich 6 1 3 2 5 7 -2 6
  • 4 FC Steaua Bucuresti 6 1 3 2 5 7 -2 6
  • Comments

    Post a Comment

    Popular posts from this blog

    MEDICAL ALERTNESS By Dr. D. D. Mensah Asare

    PLEASE SHARE THIS WITH FAMILY AND FRIENDS. IT MAY SAVE SOMEONE'S LIFE.  Thanks.  Stay blessed.    Dr. D. Mensah-Asare. Dr. D. Mensah Asare -Main: BENEFITS OF WARM WATER 👉👉👉 A group of Japanese Doctors confirmed that warm water is 💯 % effective in resolving some health problems👇, including:

    An accomplished businessman who contributed his quotas immensely to its development in Nigeria.

    The  Untold  fabulous  Story Of a Secret Ijebu Billionaire  Net worth: $8.2 billion The story of renowned business mogul,  Dr  Sulaiman Adebola Adegunwa,

    Are you having conflicts in your relationship?

    Do you think she is a nag? Is he too stubborn to do as you ask? Both of you need to calm down and take another approach or things can lead to the end of your relationship. Here are some suggestions to resolve your conflicts: 1. Approach the subject in a calm and logical manner 2. Do not yell or use hurtful words 3. Above all else, remember that you love each other and you are working to have a better relationship. FOR THE LADIES: if he thinks you are a nag, then stop nagging. Nagging only makes him hear you less. Men are "logical" and "problem solvers". If you have a problem with him, present it as such. It helps if you can use a real-life incident that he can relate to and then know how you feel. Just present your complaint then don't say another word about it. DO NOT ARGUE!! It will defeat the purpose of being calm, logical and relatable. FOR THE GUYS: don't be mean and ignore her. If you have a problem with her nagging, the problem...